Size Charts
Buoyancy Aids
Koast, Kougar, Kallista Legacy & Tahu
Size | Chest | Weight | Buoyancy |
Jun (Tahu) | 76-86cm (30"-34") | 30-40kg (66-88lbs) | 35N (7.8lbs) |
S/M | 86-107cm (34"-42") | 40-70kg (>88lbs) | 45N (10.1lbs) |
M/L | 107-117cm (42"-46") | >70kg (>88lbs) | 50N (11lbs) |
XL | 117-127cm (46"-50") | >70kg (>154lbs) | 50N (11lbs) |
Xipe, Axel & Kurve
Size | Chest | Weight | Buoyancy |
Jun | 76-86cm (30"-34") | 30-40kg (66-88lbs) | 40N (9lbs) |
S/M | 86-107cm (34"-42") | 40-70kg (>88lbs) | 50N (11lbs) |
M/L | 107-117cm (42"-46") | >70kg (>88lbs) | 55N (12.3lbs) |
XL | 117-127cm (46"-50") | >70kg (>154lbs) | 55N (12.3lbs) |
Katarak
Size | Chest | Weight | Buoyancy |
S/M | 86-107cm (34"-42") | >40kg (88-176lbs) | 60N (13.5lbs) |
M/L | 107-117cm (42"-46") | >40kg (88-176lbs) | 60N (13.5lbs) |
XL | 117-127cm (46"-50") | >40kg (88-176lbs) | 60N (13.5lbs) |
Escape, Vent and Descent (70N)
Size | Chest | Weight | Buoyancy |
S/M | 86-107cm (34"-42") | >40kg (<88lbs) | 70N (16lbs) |
M/L | 107-117cm (42"-46") | >40kg (<88lbs) | 70N (16lbs) |
XL | 117-127cm (46"-50") | >40kg (<88lbs) | 70N (16lbs) |
Catalyst
Size | Chest | Weight | Buoyancy |
S/M | 86-107cm (34"-42") | >40kg (<88lbs) | 50N (11lbs) |
M/L | 107-117cm (42"-46") | >40kg (<88lbs) | 55N (12.3lbs) |
XL | 117-127cm (46"-50") | >40kg (<88lbs) | 55N (12.3lbs) |
Ravine
Size | Chest | Weight | Buoyancy |
S | 86-96cm (34"-38") | 40-60kg (88-132lbs) | 70N (16lbs) |
M | 96-107cm (38"-42")) | 60-70kg (132-154lbs) | 75N (17lbs) |
L | 107-117cm (42"-46") | >70kg (>154lbs) | 80N (18lbs) |
XL | 117-127cm (46"-50") | >70kg (>154lbs) | 80N (18lbs) |
Paddling Cags
Size | Chest | Waist |
Jun | 76-88cm (30-35") | 67-71cm (26-28") |
S | 88-97cm (35-38") | 71-79cm (28-31") |
M | 97-104cm (38-41") | 79-86cm (31-34") |
L | 104-112cm (41-44") | 86-94cm (34-37") |
XL | 112-119cm (44-47") | 94-102cm (37-40") |
Trousers & Drysuits
Size | Chest | Waist | Inside Leg | Height |
Jun | 76-88cm (30-35") | 61-71cm (26-28") | 63cm (25") | 152-163cm (5'-5'4") |
S | 88-97cm (35-38") | 71-79cm (28-31") | 69cm (27") | 163-170cm (5'4"-5'7") |
M | 97-104cm (38-41") | 79-86cm (31-34") | 74cm (29") | 170-178cm (5'7"- 5'10") |
L | 104-112cm (41-44") | 86-94cm (34-37") | 79cm (31") | 178-185cm (5'10"-6'1") |
XL | 112-119cm (44-47") | 94-102cm (37-40") | 84cm (32") | 185-191cm (6'1"-6'3") |
Spray Decks
A | B | C | D | |||||||||
Bolt, Steel & Zinc* |
|
| S/M | L/XL |
| |||||||
Extra Big Deck | 590mm (23.2") | 932mm (36.6") | 660mm (26"+) | 860mm (34"+) | 2358mm (93") | |||||||
Big Deck | 542mm (21.3") | 877mm (34.5") | 660mm (26"+) | 860mm (34"+) | 2236mm (88") | |||||||
Keyhole | 542mm (21.3") | 851mm (33.5") | 660mm (26"+) | 860mm (34"+) | 2122mm (83.5") | |||||||
Small Deck | 450mm (17.7") | 749mm (29.4") | 660mm (26"+) | 860mm (34"+) | 1886mm (74.2") | |||||||
Vlei | 540mm (21.2") | 906mm (35.6") | 1140mm (44.8") | 2284mm (90") | ||||||||
Horizon | 540mm (21.2") | 816mm (32") | 1140mm (44.8") | 2187mm (86") | ||||||||
Kyu | 607mm (23.8") | 957mm (37.6") | 1392mm (54.8"). | 2562mm (100") |
* Zinc Deck is not available as a Small Deck
Footwear
Size | C1 | C2 | J1 | J2 | J3 | J4 | J5 | XS | S | M | L | XL | XXL | 3XL | 4XL |
Euro | 30-31 | 31-32 | 33 | 34 | 35 | 36 | 37-38 | 39 | 40-41 | 42 | 43-44 | 45-46 | 47-48 | 49 | 50 |
UK | 12* | 13* | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 14 |
* Children's Sizes